Prior Events
Conference Program | ||||
![]() Sr. Eduardo Sibaja | Official Welcome | Bienvenida official scuche Ahora: | ||
![]() Sr. Gravin Mayorga Costa Rica, Manager, Electricity Sector, ICE | Providing Electrical Safety in an Energy Efficient Way Mar 9, 2010Electrical safety and energy efficiency are not mutually exclusive subjects but often they have been discussed as if they are. This presentation will discuss how energy efficiency objectives can, and are being accomplished in conjunction with safety objectives in product design and applications. The treatment of energy efficiency performance in product safety standards will also be addressed. | Proporcionando seguridad eléctrica en una forma enérgeticamente eficiente Mar 9, 2010La seguridad eléctrica y la eficiencia energética no son temas separados pero frecuentemente | ||
![]() Sr. Antonio Macias Herrera Mexico, Regional Director, NFPA México, Central America & Caribbean | Common Electrical Safety FundamentalsWithin the region of the Americas, where everyone recognizes our common legacy electrical installation infrastructure, the safety basis for that legacy lies in the installed products. Whether or not installations have been formally or informally governed by one installation Code (standard) or another, and no matter what the level of enforcement, it’s important to recognize that there is global agreement on fundamental electrical safety objectives. | Fundamentos comunes de seguridad eléctricaDentro de la región de las Américas, en donde todos reconocemos nuestra herencia común en cuanto a infraestructura eléctrica, la base de seguridad para tal legado recae en los productos instalados. Ya sea o no que las instalaciones se regulen de manera formal o informal por un código de instalaciones (norma) u otro documento, y sin importar su nivel de obligatoriedad, es importante reconocer que existe un acuerdo global sobre los objetivos fundamentales de seguridad eléctrica.Materia suplementaria: Escuche Ahora: | ||
![]() Mr. Stephen Brown Canada, Director, Electrotechnical, CSA Standards | Energy Efficiency— Policy to Implementation Sustainable energy efficiency requires more than just resolve, it requires establishment of a culture whose objectives are documented in policy, measured by standards, and enforced through regulation. This presentation will explain the important role of each of these key elements and describe a transformation model for successfully implementing national energy efficiency policy.Supplemental Material: Energy Efficiency – Policy to Implementation Dowload MP3 | Eficiencia energética –Política de implementaciónLa eficiencia energética sostenible necesita más que una simple solución, requiere el establecimiento de una cultura cuyos objetivos se encuentren documentados en la política, se midan a través de normas y se impongan a través de regulaciones. Esta presentación describirá el papel de cada uno de estos elementos y un modelo de transformación para implementar de manera exitosa una política nacional de eficiencia energética. | ||
![]() Mr. Paul Molitor United States, Director, Smart Grid-NEMA | On the Leading EdgeIn the United States, electro-technical industry initiatives lead by NEMA, the National Electrical Manufacturers Association, are defining the priorities and standards for Smart Grid, Energy Storage and High Performance Buildings. This presentation will provide the present status of these initiatives and cross-border cooperation that is sought to achieve a harmonized approach.Supplemental Material: On the Leading Edge- Paul Molitor Dowload MP3 | Eficiencia energética – Política de implementaciónEn los Estados Unidos, las iniciativas de la industria electrotécnica lidereadas por NEMA, la Asociación nacional de fabricantes eléctricos, se encuentran definiendo las prioridades y normas para las redes inteligentes, almacenamiento de energía y alto desempeño de edificios. Esta presentación proporcionará el estado del arte de estas iniciativas y de la cooperación multilateral que busca alcanzar un enfoque armonizado. | ||
![]() Ms. Jennifer Boger United States Deputy Director, Office of Intellectual Property, U.S. Department of Commerce | Counterfeit Electrical Products –A Threat to Electrical SafetyThe increasing presence of counterfeit electrical products and counterfeit certification marks in the marketplace is undermining initiatives to achieve advancements in energy efficiency and electrical safety. This presentation will take a comprehensive look at this growing threat throughout the Americas. This presentation will complement the later presentation that will be open to the invited public. | Pirateria en productos eléctricos – Una amenaza a la seguridad eléctricaLa creciente presencia en el mercado de productos eléctricos y marcas de certificación falsificadas está minando las iniciativas para alcanzar avances en eficiencia energética y seguridad eléctrica. Esta presentación proporcionará una perspectiva de esta amenaza creciente a través de las Américas. Esta presentación complementará la presentación posterior que estará abierta al público en general.Materia suplementaria: Escuche Ahora: Conunterfeit Electrical Products.pdf | ||
![]() Sr. Carlos Rodriguez Costa Rica, Executive Director-INTECO General Director, COMCCANOR | COMCCANOR ProjectThe countries of Central America and Dominican Republic are executing the “Program Competitiveness of Small and Medium Enterprises” (PyMEs) through technical standardization, granted by IADB/FOMIN. This presentation will describe the evolution of the program and the possibility of achieving COMCCANOR’s constitution, its targets and objectives. | Proyecto COMCCANORLos países de Centro América y República Dominicana están implementando un programa multinacional diseñado para avanzar en la competitividad de las pequeñas y medianas empresas (PyMEs), a través de la normalización electrotécnica. El programa está patrocinado por el IADB/FOMIN. Esta presentación describirá la evolución del programa y la posibilidad de alcanzar la constitución de COMCCANOR, sus objetivos y sus desafíos.Materia suplementaria: ![]() Sr. Amaury Santos Brazil, IEC Regional Director, Latin America | IEC Report | Informe de IECMateria suplementaria: Escuche Ahora: |
![]() Sr. Rafael Yañez Hoyos Mexico, CANENA President | CANENA | CANENAMateria suplementaria: Escuche Ahora: | ||
![]() Ms. Sonya Bird United States, Underwriters Laboratories Inc.Sr. Luis Ivan Hernandez Mexico, ANCE | The CANENA Process—A Unique CooperationOver its eighteen year history, CANENA has successfully evolved into a process that supports market driven standardization initiatives. Standards development organizations in the participating countries have contributed significantly to that success. These SDOs, having quite different procedures, have voluntarily joined together in a very unique cooperation to support the productivity of CANENA.Supplemental Material: CANENA Process.pdf | El proceso de CANENA— Una cooperación únicaA través de sus dieciocho años de historia, CANENA se ha convertido en un proceso exitoso que facilita las iniciativas de la industria en materia de normalización. Las organizaciones de normalización de los países participantes han contribuido de manera significativa a este éxito. Estos organismos, con procedimientos completamente diferentes, se han unido de forma voluntaria en una cooperación única que soporta la productividad de CANENA. | ||
![]() Mr. Timothy P. McNeiveUnited States, Thomas & Betts Corporation | Cable Management SystemsImportant Components in a Safe Electrical System Supplemental Material: | Sistemas de Arreglos para Alambrado para CablesMateria suplementaria: | ||
![]() Mr. Kevin J. Lippert United States, Manager, Codes & Standards, Eaton Corporation | Switchgear & Control Gear— IEC TC 17 ScopeSupplemental Material: | Equipos de Control Y Distribución— Tema del TC 17 de IEC | ||
![]() Mr. Ernesto Mendoza United States, N.A Global V&A, Philips | Reaching Decisions on Electrical Safety Standards. LIGHTING SECTOR | Reaching Decisions on Electrical Safety Standards. LIGHTING SECTORMateria suplementaria: Luminaires.pdf | ||
![]() Mr. Derek Henriques Canada, Chair, Canada Steering Committee for Energy Efficiency | Energy Efficiency— International Approaches ISO Strategic Advisory Group– EBoth ISO and IEC initiated Strategic Groups to address the high priority subjects of energy efficiency and renewable energy sources on a global scale. Each group has separately presented wide ranging recommendations intended to strengthen, promote and re-orient standards work to better serve public policy objectives. This presentation will provide an overview of the approach taken by each group and compare and contrast the recommendations each has presented.Supplemental Material: Energy Efficiency – Internaational Approach | Eficiencia Energética – Enfoques internacionales Grupo estratégico de ISO – ETanto ISO como IEC han establecido grupos estratégicos para dar seguimiento a temas de alta prioridad como son eficiencia energética y fuentes renovables de energía a una escala global. Cada grupo ha presentado por separado una amplia gama de recomendaciones que tienen la intención de fortalecer, promover y reorientar los trabajos normativos de las políticas públicas. Esta presentación proporcionará una perspectiva del enfoque tomado por cada grupo así como una comparación de sus recomendaciones. | ||
![]() Mr. Ken Elsey Canada, CEO, Canada Energy Efficiency Alliance, Canada Member of IEC SMB SG1 | IEC Strategic Group 1Supplemental Material: | Grupo estratégico de IEC – 1 | ||
![]() Mr. Gustavo Domínguez United States, NEMA, Director, International Operations & Market Development | Motor Efficiency— Standards & RegulationsThis presentation offers a practical example for achieving energy efficiency objectives in North America through industry initiative, standards and appropriate regulations. | Eficiencia en motores – Normas y regulacionesEsta presentación ofrece un ejemplo práctico para alcanzar los objetivos de la eficiencia energética en Norte América, a través de la iniciativa de la industria, las normas y las regulaciones apropiadas.Materia suplementaria: Motor Efficiency Standards.pdf | ||
![]() Ing. NoéGarcía Becerra Líder de Normalización, Mabe S. A. de C. V. | Energy Efficiency— Mexico A Decade of ChallengesThe government priorities surrounding energy efficiency are well documented. Achieving sustainable results has presented challenges. This presentation will focus on challenges over the past ten years in Mexico in their quest to implement energy efficiency regulations with shared benefits. | Eficiencia energética en México—Una década de retosLas prioridades de los gobiernos alrededor de la eficiencia energética se encuentran bien documentadas. Alcanzar resultados sostenidos ha representado grandes retos. Esta presentación se enfocará en los retos que ha experimentado México durante estos últimos diez años, en su lucha por implementar regulaciones de eficiencia energética con beneficios compartidos.Materia suplementaria: Energy Efficieny – Mexico a Decade of Challenges.pdf | ||
![]() Ing. Carlos Saade El Salvador Director and President, Committee of Energy, Salvadoran Association of Industrialists (ASI) | Energy Efficiency—Strategy for El SalvadorEnergy efficiency strategy in El Salvador has developed with strong input from the private sector through the Salvadoran Association of Industrialists (ASI). This presentation will provide the private sector view on the evolving energy efficiency policy in El Salvador and developing standards. | Eficiencia energética —Estrategia para El Salvador La estrategia en material de eficiencia energética en El Salvador se ha | ||
![]() Mr. Danny Abbate United States Standards Engineer, Air-Conditioning, Heating and Refrigeration Institute (AHRI) | Energy Efficiency—Global Harmonization of Air-Conditioning Standards and CertificationAHRI has led the development of electrical and performance standards for the air-conditioning, heating, and refrigeration industry as well as the certification programs that have evolved in support of energy efficiency regulations in the United States and elsewhere. This presentation will provide a brief history of the AHRI influence on global standards and will also outline the recent harmonization efforts of standards and certification with China and India.Supplemental Material: Energy Efficiency – Global Harmonization.pdf | Eficiencia energética —Armonización mundial en materia de normas y certificación de Aires AcondicionadosAHRI ha lidereado el desarrollo de normas de seguridad y desempeño para la industria de aires acondicionados, calefacción y refrigeración así como programas de certificación que han sido un soporte para las regulaciones en materia de eficiencia energética en Estados Unidos y otros países. Esta presentación proporcionará un resumen histórico de la influencia de AHRI en las normas globales y también subrayará los esfuerzos de armonización recientes en materia de normas y certificación en China e India. |
Product Exhibition Program | ||
NEMA![]() Mr. Gustavo Domínguez United States, NEMA, Director, International Operations & Market Development | Counterfeit Electrical Products– A Growing Threat | Pirateria en productos eléctricos – Una amenaza crecienteMateria suplementaria: |
Bticino | Electrical Safety & NEMA-IEC Product Interaction in Electrical Installations | La Seguridad Eléctrica y la convivencia de los productos NEMA e IECMateria suplementaria: |
GE | Entellisys LV Switchgear | Entellisys LV SwitchgearMateria suplementaria: |
ESFI Mexico Ing. José Santos Mexioc, Leviton | Progress toward a Culture of Electrical Safety | Avances en cultura de Seguridad EléctricaMateria suplementaria: |
Eaton Power Quality | High Efficiency UPS | Sistemas de energía UPS de alta eficienciaMateria suplementaria: |
Schneider Electric | Energy Efficient Transformers: NEMA TP1 and its Benefits | Transformadores Eficientes: Norma TP1 y sus beneficiosMateria suplementaria: |
Eaton![]() Mr. Kevin J. Lippert United States, Manager, Codes & Standards, Eaton Corporation | Working with Arc Flash SolutionsSupplemental Material: Eaton Working with Arc Flash Solutions.pdf Dowload MP3 | Trabajando con las soluciones de Arc Flash |
2010 Conference Photo Album Click to Download |
2008 Meetings | ||
---|---|---|
Date | Meeting Report | Place |
March 5, 2008 | CANENA Members Forum | Omni Hotel and Villas Cancun, Mexico |
March 6, 2008 | CANENA Council Meeting | Omni Hotel and Villas Cancun, Mexico |
2008 Attachments CANENA Members Forum | 2008 Attachments CANENA Council Meeting |
---|